WELCOME TO THE

~ LIFETIME POINT STANDINGS ~
AS OF 12/31/07
![]()
(If you have any issues or questions about points, click here.)
CLICK HERE FOR A LIST OF QPA TITLE WINNERS!
| Gymkhana | 2005 | 2006 | 2007 | 2008 | Lifetime | ROM | ROH | Sup |
| Angels Image | 0 | 8 | 8 | 17.00 | 42.00 | 92.00 | ||
| Baba Barbara Ann | 19 | 52 | 71 | * | * | 29.00 | ||
| Code of Arion | 25.5 | 25.5 | * | 24.50 | 74.50 | |||
| Daisy Dancer | 0 | 4 | 4 | 21.00 | 46.00 | 96.00 | ||
| Dodgen the Punchline | 20.5 | 20.5 | 4.50 | 29.50 | 79.50 | |||
| Heza Spunky Boy | 417 | 0 | 417 | * | * | * | ||
| Holy Smoke | 99.5 | 99.5 | * | * | .5 | |||
| Midnight Eclipse RB | 0 | 1 | 1 | 24.00 | 49.00 | 99.00 | ||
| Miss Painted Lady | 0 | 314 | 306.5 | 306 | 620.5 | * | * | * |
| Red Hot And Sassy | 0 | 397 |
227 |
624 | * | * | * | |
| Ro Jo's Pokey | 39.5 | 78.5 | 260.5 | 378.5 | * | * | * | |
| Sugar And Sprite | 0 | 8.5 |
9.5 |
18 | 7 | 32 | 82 | |
| SW Midnight Lace | 8 | 45 | 45 | 98 | * | * | 2 | |
| Tardy's Smokin Fantasy | 18 | 70.5 | 88.5 | * | * | 11.50 | ||
| WP Sheza Classy Girl | 122 | 0 | 122 | * | * | * | ||
| Points needed to earn: | ||||||||
| Halter | 2005 | 2006 | 2007 | 2008 | Lifetime | ROM | ROH | Sup |
| Angels Image | 0 | 10 | 20.5 | 30.5 |
* |
19.5 | 69.5 | |
| Baba Barbara Ann | 2.5 | 3.5 | 6 | 19.00 | 44.00 | 94.00 | ||
| Code of Arion | 14 | 14 | 11 | 36 | 86 | |||
| Cowboy Colors | 3 | 3 | 22.00 | 47.00 | 97.00 | |||
| Custom Color | 45.5 | 45.5 | * | 4.50 | 54.50 | |||
| Dodgen the Punchline | 2 | 2 | 23 | 48 | 98 | |||
| Duke of Luneluah | 0.5 | 0.5 | 24.50 | 49.50 | 99.50 | |||
| E.F. Adonis | 0 | 6.5 | 6.5 | 18.50 | 43.50 | 93.50 | ||
| Fancy Pants Pepper | 1.5 | 1.5 | ||||||